www.cccs.edu/workforce/snapshot.htm

METRO MATRIX
Snapshot: Colorado Community College System Metro Demand-Occupation Training Programs      
               
    Matrix 22- September 3, 2003          
Below is a brief snapshot of several high demand-occupation training programs offered during the 2003 Spring/Fall  timeframe in the Metro Denver area. Don't see what you're looking for?  Call us!
This data may also be viewed at:   www.cccs.edu/Workforce/Snapshot.html
Note:  Tuition Cost per Credit Hour is effective July 1, 2003
ETP*   CIP   Program Length of Credit Tuition Cost Program **Estimated Total Estimated OES Wages (2000-2001) SOC      
List School Code Program Name Start Time Program Hours per Credit Hr. Cost Misc. Cost Cost Entry Average Mid-Range Code Contact name Email Phone
x ACC 510904 EMS (EMT) Every Sept and Jan 1 Semester 10 $66.05 $661 $400 $1,061 $9.97 $14.37 $10.67 - $16.53 29-2041 Jonathan Greenwald jonathan.greenwald@arapahoe.edu (303) 797-5889
  ACC 510806 Phys. Ther. Asst. Every Sept 4 Semesters 78 $66.05 $5,152 $2,000 $7,152 $12.98 $15.96 $13.74 - $18.45 31-2021 Paula Provence paula.provence@arapahoe.edu (303) 797-5897
x ACC 510705 Med. Assisting Every Sept and Jan 2 - 4 Semesters 45 $66.05 $2,972 $600 $3,572 $10.90 $13.20 $11.41 - $14.80 31-9092 Sue Treitz sue.treitz@arapahoe.edu (303) 797-5962
x ACC 511601 Reg. Nursing Every Sept 4 semesters 78 $66.05 $5,152 $3,500 $8,652 $17.27 $22.78 $19.29 - $26.14 29-1111 Linda Stroup linda.stroup@arapahoe.edu (303) 797-5896
x ACC 510799 Health Information Terchnology - Coding Every Sept and Jan 2 semesters 23 $66.05 $1,519 $723 $2,243 $11.09 $13.65 $11.45 - $15.30 29-2071 Annette Bigalk annette.bigalk@arapahoe.edu (303) 797-5795
x ACC 510707 Health Information Technology - A.A.S Every Sept and Jan 4 semesters 66 $66.05 $4,359 $2,076 $6,435 $10.76 $12.74 $11.42 - $14.42 29-2012 Annette Bigalk annette.bigalk@arapahoe.edu (303) 797-5795
x ACC 510805 Pharmacy Technician Every Sept and Jan 2 semesters 28 $66.05 $1,849 $881 $2,730 $10.76 $12.74 $11.42 - $14.42 29-2052 Sue Treitz sue.treitz@arapahoe.edu (303) 797-5962
x ACC 511004 Medical Lab Technology - Phlebotomy Every Sept and Jan 1 semester 7 $66.05 $462 $220 $683 $10.73 $14.55 $11.46 - $17.18 29-2012 Linda Comeaux linda.comeaux@arapahoe.edu (303) 797-5796
x ACC 511004 Medical Lab Technology - Clinical Assistant Every Sept and Jan 1 semester 8 $66.05 $528 $252 $780 $10.73 $14.55 $11.46 - $17.18 29-2012 Linda Comeaux linda.comeaux@arapahoe.edu (303) 797-5796
x ACC 511004 Medical Lab Technology - A.A.S. Every Sept 4 semesters 65 $66.05 $4,293 $2,044 $6,338 $10.73 $14.55 $11.46 - $17.18 29-2012 Linda Comeaux linda.comeaux@arapahoe.edu (303) 797-5796
  ACC 511614 Nurse Aide Every Sept and Jan 1 semester 6 $66.05 $396 $189 $585 $9.02 $10.46 $9.29 - $11.72 31-1012 Sue Treitz sue.treitz@arapahoe.edu (303) 797-5962
  ACC 500402 Graphic Design Every Sept and Jan 4 Semesters 65 $66.05 $4,293 $990 $5,283 $10.16 $15.47 $10.82 - $17.47 27-1024 James Cannata james.cannata@arapahoe.edu (303) 797-5865
  ACC 150101 Computer Graphic Every Sept and Jan 2 semesters 33 $66.05 $2,180 $500 $2,680 $13.44 $15.80 $15.49-$21.23 27-1024 James Cannata james.cannata@arapahoe.edu (303) 797-5865
x ACC 200201 Early Childhood Professions Group Leader Every Sept and Jan 1 Semester 15 $66.05 $991 $300 $1,291 $6.73 $9.33 $7.50 - $10.61 25-2011 Sandra Pannetta sandy.panetta@arapahoe.edu (303) 797-5786
x ACC 200201 Early Childhood Professions Director Every Sept and Jan 2 semesters 30 $66.05 $1,982 $600 $2,582 $12.90 $16.76 $13.68 - $18.93 11-9031 Sandra Pannetta sandy.panetta@arapahoe.edu (303) 797-5786
x ACC 240102 Early Childhood Professions AGS Every Sept and Jan 4 Semesters 61 $66.05 $4,029 $1,300 $5,329 $6.73 $9.33 $7.50 - $10.61 25-2011 Sandra Pannetta sandy.panetta@arapahoe.edu (303) 797-5786
  ACC 520401 Administrative Assistant A.A.S. Every Sept and Jan 4 semesters 63 $66.05 $4,161 $1,892 $6,053 $12.66 $16.74 $13.78 - $19.45 43-6011 Kea Kercheval kea.kercheval@arapahoe.edu (303) 797-5681
  ACC 520401 Administratve Support Specialist Certificate Every Sept and Jan 2 semesters 30 $66.05 $1,982 $901 $2,882 $10.50 $13.99 $11.62 - $16.33 43-6014 Kea Kercheval kea.kercheval@arapahoe.edu (303) 797-5681
  ACC 520401 Bookkeeping & Office Certificate Every Sept and Jan 2 semesters 32 $66.05 $2,114 $961 $3,074 $10.68 $14.41 $11.70 - $16.52 43-3031 Kea Kercheval kea.kercheval@arapahoe.edu (303) 797-5681
  ACC 520302 Accounting A.A.S. Every Sept and Jan 4 semesters 61 $66.05 $4,029 $1,832 $5,861 $17.02 $24.54 $18.49 - $29.81 13-2011 Sara Harris sara.harris@arapahoe.edu (303) 797-5880
  ACC 430107 Law Enforcement Academy Every Sept and Jan 1 semester 30 $66.05 $1,982 $901 $2,882 $17.12 $22.16 $18.74 - $25.71 33-3051 Mark Forsyth mark.forsyth@arapahoe (303) 797-5980
  ACC 81105 Travel & Tourism AAS Every Sept and Jan 4 semesters 66 $66.05 $4,359 $1,982 $6,341 $9.07 $11.96 $9.69 - $14.07 41-3041 Linda Cagle Linda.cagle@arapahoe.edu (303) 797-3727
  ACC 81105 Travel & Tourism Certificate Every Sept and Jan 2 semesters 22 $66.05 $1,453 $661 $2,114 $9.07 $11.96 $9.69 - $14.07 41-3041 Linda Cagle Linda.cagle@arapahoe.edu (303) 797-3727
x ACC 520201 Business Administration A.A.S. Degree Every Sept and Jan 4 semesters 62 $66.05 $4,095 $1,862 $5,957 $22.77 $36.68 $26.24 - $45.77 11-2021 Jerry Thomas jerry.thomas@arapahoe.edu (303) 797-5685
  ACC 520407 Computer Network Technology A.A.S. Every Sept and Jan 4 semesters 63-74 $66.05 varies $2,222 #VALUE! $19.15 $28.56 $21.29 - $34.64 15-1081 Gary Troutman cisadvising@arapahoe.edu (303) 797-5990
  ACC 521201 Computer Programming Certificate Every Sept and Jan 2 semesters 39 $66.05 $2,576 $1,171 $3,747 $24.28 $32.22 $27.78 - $37.19 15-1021 Gary Troutman cisadvising@arapahoe.edu (303) 797-5990
  ACC 521201 Computer Technician Certificate Every Sept and Jan 2 semesters 30 $66.05 $1,982 $901 $2,882 $13.78 $22.75 $15.47 - $27.58 15-1041 Gary Troutman cisadvising@arapahoe.edu (303) 797-5990
  ACC 521201 Computer Information Systems Every Sept and Jan 4 Semesters 61 $66.05 $4,029 $1,300 $5,329 $17.57 $43.60 $21.23-$47.28 11-3021 Gary Troutman Gary.troutman@arapahoe.edu (303) 797-5833
  ACC 521201 Microcomputer Specialist Every Sept and Jan 2 semesters 34 $66.05 $2,246 $700 $2,946 $8.06 $13.30 $8.74-17.40 15-1401 Gary Troutman Gary.troutman@arapahoe.edu (303) 797-5833
  ACC 520201 Management A.A.S. Every Sept and Jan 4 semesters 62 $66.05 $4,095 $1,862 $5,957 $16.93 $23.90 $10.27-$37.63 11-9199 Jerry Thomas jerry.thomas@arapahoe.edu (303) 797-5685
  ACC 520803 Banking & Financial Services A.A.S. Every Sept and Jan 4 semesters 60 $66.05 $3,963 $1,802 $5,765 $14.24 $21.20 $16.11-$26.04 13-2099 Joan Anderssen joan.anderssen@arapahoe.edu (303) 797-5956
x ACC 220103 Paralegal A.A.S. Every Sept and Jan 4 semesters 61 $66.05 $4,029 $1,832 $5,861 $14.37 $19.32 $15.91 - $20.82 23-2011 Joy Thompson Joy.thompson@arapahoe.edu (303) 797-5878
x ACC 220103 Paralegal Certificate Every Sept and Jan 2 semesters 36 $66.05 $2,378 $1,081 $3,459 $14.37 $19.32 $15.91 - $20.82 23-2011 Joy Thompson Joy.thompson@arapahoe.edu (303) 797-5878
  ACC 120504 Restaurant Arts, Food Mgmt, Prod. & Service Every Sept 3 semesters 41 $66.05 $2,708 $900 $3,608 $6.16 $9.00 $6.66-$9.17 35-2014 Carol O'Brien carol.obrien@arapahoe.edu (303) 795-8206
  ACC 470604 Automotive Service Technology Every Sept and Jan 5 semesters 76 $66.05 $5,020 $3,000 $8,020 $9.34 $26.10 $10.97-$21.26 49-3023 Jay Covey jay.covey@arapahoe.edu (303) 797-5992
x ACC 151201 Convergent Technologies Every Sept and Jan 4 semesters 60-63 $66.05 vaires $1,300 varies $11.08 #11.80 $13.03-$19.35 49-9052 Gary Troutman Gary.troutman@arapahoe.edu (303) 797-5833
  ACC 460403 Construction Supervision Every Sept and Jan 5 semesters 68 $66.05 $4,491 $1,600 $6,091 $22.89 $27.40 $24.01-$31.83 11-9021 Doug Mugge doug.mugge@arapahoe.edu (303) 797-5863
  ACC 150303 Electronics Engineering Every Sept and Jan 4 semesters 62 $66.05 $4,095 $1,300 $5,395 $14.37 $16.20 $16.02-$22.37 17-3023 Patrick Enright patrick.enright@arapahoe.edu (303) 797-5887
  ACC 520204 Management (includes Human Resource Mgmt) Every Sept and Jan 1-2 semesters 9-24 $66.05 varies $600 varies $11.12 $12.50 $11.95-$15.84 43-4161 Jerry Thomas jerry.thomas@arapahoe.edu (303) 797-5685
x ACC 111099 Cisco Routing Every Sept and Jan 1-2 semesters 20 $66.05 $1,321 $600   $16.58 $28.10 $17.81-$28.87 15-1071 Gary Troutman Gary.troutman@arapahoe.edu (303) 797-5833
x CCA 410101 BIOTECH Certificate 8/30/2003,1/20/2004 2 semesters 38 $66.05 $2,510 $806 $3,316 $11.55 $15.03 $12.36 - $16.97 19-4021 Todd Bergren Todd.Bergren@ccaurora.edu (303) 340-7149
x CCA 200203 Early Childhood Professions  A.A.S. 8/30/2003,1/20/2004 4 Semesters 63 $66.05 $4,161 $1,336 $5,497 $6.73 $9.33 $7.50 - $10.61 25-2011 Linda Forrest    Lind.Forrest@ccaurora.edu (303) 360-7078
x CCA 430103 Police Academy Certificate 8/02/2003,1/20/2004 1 semester 30 $66.05 $1,982 $1,358 $3,340 $17.12 $22.16 $18.74 - $25.71 33-3051 Mike Carter    Mike.Carter@ccaurora.edu (303) 360-4742
  CCA 220103 Paralegal A.A.S/A.G.S 8/30/2003,1/20/2004 1 semester 69/70 $66.05 varies $806 #VALUE! $14.37 $19.32 $15.91 - $20.82 23-2011 Mike Carter    Mike.Carter@ccaurora.edu (303) 360-4742
  CCA 430203 EMS (EMT) Basic 8/30/2003,1/20/2004 2 Semesters 12 $66.05 $793 $304 $1,097 $9.97 $14.37 $10.67 - $16.53 29-2041 Bob Matoba  Bob.Matoba@ccaurora.edu